MEETING & EVENT ROOM CAPACITIES BY LAYOUT
Rooms identified by a + symbol are partitioned rooms
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Meeting Room | Boardroom Style | U-shape Style | Classroom Style | Cabaret Style | Banquet Style | Reception Style | Theatre Style |
JP Ballroom | 0 | 0 | 120 | 54 | 120 | 116 | 142 |
+ Eger | 16 | 12 | 30 | 15 | 30 | 36 | 38 |
+ Saale | 16 | 12 | 30 | 15 | 30 | 36 | 38 |
+ Main | 24 | 20 | 60 | 24 | 60 | 44 | 66 |
Restaurant zur Sonne | 0 | 0 | 0 | 32 | 60 | 0 | 70 |
+ Cafe | 22 | 18 | 0 | 18 | 36 | 0 | 30 |
+ Bogen | 0 | 0 | 0 | 0 | 46 | 0 | 0 |
MEETING & EVENT ROOM DIMENSIONS
Meeting Room (METERS) |
Room Dimensions L x W |
Area Sq M |
Ceiling Height | Door Dimensions H x W |
Natural Lighting |
JP Ballroom | 18,7 X 22,9 | 150 | 3 | 2,5 X 1 | Y |
Eger | 5,8 X 7,1 | 42 | 3 | 2,5 X 1 | Y |
Saale | 5,8 X 7,1 | 42 | 3 | 2,5 X 1 | Y |
Main | 7,1 X 8,7 | 66 | 3 | 2,5 X 1 | Y |
Restaurant zur Sonne | 10 X 10 | 100 | 3 | 0 | Y |
Cafe | 5 X 5 | 25 | 3 | 2 X 3 | Y |
Bogen | 10 X 3 | 30 | 3 | 0 | Y |
EQUIPMENT
- Flip Chart
- Lectern
- Microphone
- Overhead Projector
- Loudspeakers
- Pinboard